<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Social Nature</title>
	<atom:link href="http://wealthhunters.info/blog/tag/social-nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic from social networks does not convert!</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/vP4YIpVgENI/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/vP4YIpVgENI/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 21:58:41 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Integral Role]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Space]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Search Engine Visibility]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=91</guid>
		<description><![CDATA[Social media and the word &#8220;marketing&#8221; used together in the same sentence has become a subject of controversy, confusion and profiteering. This post is part 3 in a series dedicated to helping everyone understand social media based on actual tested results as they apply to marketing. In the last post in this series I covered [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Traffic+from+social+networks+does+not+convert%21&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fsocial-media-traffic-conversion%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/vP4YIpVgENI/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does ROI in social media suck?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:31:33 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Man Hour]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Media Effort]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[New Friend]]></category>
		<category><![CDATA[Newsletter Subscriber]]></category>
		<category><![CDATA[Newsletter Subscribers]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Spreading The Message]]></category>
		<category><![CDATA[Time Investment]]></category>
		<category><![CDATA[Traditional Internet]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=77</guid>
		<description><![CDATA[This post is a continuation of a series that I am doing on gaining a return on effort and money spent in social media (ROI). In the last post in this series I had made the following statement:
The level of success in social media (as determined by ROI) is directly proportional to the speed at [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Why+does+ROI+in+social+media+suck%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Froi-in-social-media%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any return on investment in social media?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:58:00 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Common Thread]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Effective Action]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Perplexing Question]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Prospect Base]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Statement 1]]></category>
		<category><![CDATA[Thread Rings]]></category>
		<category><![CDATA[Traditional Internet]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=32</guid>
		<description><![CDATA[Now that social media has entered the forefront of awareness among most online business one perplexing question remains&#8230;
How can we produce awareness that will produce a positive return on investment for time and/or money spent in social media?
In other words &#8230; How can we produce a positive cash flow by utilizing the seemingly limitless prospect [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Is+there+any+return+on+investment+in+social+media%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fis-there-any-return-on-investment-in-social-media%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

