<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Search Engines</title>
	<atom:link href="http://wealthhunters.info/blog/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook’s Awkward Adolescence</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/3hAWkOT1cFw/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/3hAWkOT1cFw/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:21:06 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Awkward Adolescence]]></category>
		<category><![CDATA[Awkwardness]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Chief Privacy Officer]]></category>
		<category><![CDATA[Chris Kelly]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Government Groups]]></category>
		<category><![CDATA[Lobbyist]]></category>
		<category><![CDATA[Mad Rush]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Private Community]]></category>
		<category><![CDATA[Profile Names]]></category>
		<category><![CDATA[Public Backlash]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Successful Affiliate Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Which Allows Users]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=4067</guid>
		<description><![CDATA[Facebook is undergoing pubescenct changes in the next few years &#8211;from a private pre-teen to a public facing member of society &#8211;that&#8217;s what I told USA Today. Facebook initially made it&#8217;s promise to be a private community, but realizes it must now be more public to compete with the open web. Expect more awkwardness for the [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/3hAWkOT1cFw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Search Engine &#8220;Bing&#8221; Can It Match Google?</title>
		<link>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/</link>
		<comments>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:19:07 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Search]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Rest Of The Story]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>

		<guid isPermaLink="false">http://wealthhunters.info/blog/?p=175</guid>
		<description><![CDATA[Reportedly Microsoft has spent between $80 to $100 million dollars on it&#8217;s marketing campaign for &#8220;Bing&#8221; the newest search engine. Claiming that it can find information better than the old search engines. I am not sure if this is entirely true it depends on your perception when you use it. I think they may be [...]]]></description>
		<wfw:commentRss>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s all this buzz about social buzz?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/nPValJg2Vws/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/nPValJg2Vws/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:07:09 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Find Google]]></category>
		<category><![CDATA[Furl]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[High Visibility]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Kid On The Block]]></category>
		<category><![CDATA[Multiple Listings]]></category>
		<category><![CDATA[New Kid On The Block]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Search Engine Visibility]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Websites Traffic]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=143</guid>
		<description><![CDATA[By now everyone should understand that high visibility in the search engines as well as higher rankings is dependent on incoming links to your website or blog. What’s changing right now is the fact that incoming links are not the only part of the equation.
There are two ways that search engines can judge the popularity [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=What%E2%80%99s+all+this+buzz+about+social+buzz%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fwhat%25e2%2580%2599s-all-this-buzz-about-social-buzz%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/nPValJg2Vws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any return on investment in social media?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:58:00 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Common Thread]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Effective Action]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Perplexing Question]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Prospect Base]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Statement 1]]></category>
		<category><![CDATA[Thread Rings]]></category>
		<category><![CDATA[Traditional Internet]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=32</guid>
		<description><![CDATA[Now that social media has entered the forefront of awareness among most online business one perplexing question remains&#8230;
How can we produce awareness that will produce a positive return on investment for time and/or money spent in social media?
In other words &#8230; How can we produce a positive cash flow by utilizing the seemingly limitless prospect [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Is+there+any+return+on+investment+in+social+media%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fis-there-any-return-on-investment-in-social-media%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

