<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Savvy Companies</title>
	<atom:link href="http://wealthhunters.info/blog/tag/savvy-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Brands Want From A Twitter Client</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/UT0eB7d7Op4/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/UT0eB7d7Op4/#comments</comments>
		<pubDate>Sun, 31 May 2009 19:41:08 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Cms System]]></category>
		<category><![CDATA[Cms Systems]]></category>
		<category><![CDATA[Collective Team]]></category>
		<category><![CDATA[Corporate Resources]]></category>
		<category><![CDATA[Crm System]]></category>
		<category><![CDATA[Crm Systems]]></category>
		<category><![CDATA[Early Adopter]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Global Teams]]></category>
		<category><![CDATA[Incoming Requests]]></category>
		<category><![CDATA[Influence Management]]></category>
		<category><![CDATA[Point Solutions]]></category>
		<category><![CDATA[Response Number]]></category>
		<category><![CDATA[Savvy Companies]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Seperate Accounts]]></category>
		<category><![CDATA[System Tag]]></category>
		<category><![CDATA[Triage]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zappos]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=3770</guid>
		<description><![CDATA[After chatting with Loic today of Seesmic, we discussed what brands may want from Twitter. It&#8217;s true, I&#8217;m getting more client calls from the world&#8217;s top brands about how to use tools like Twitter as a collective team. Based upon my discussions with them, here&#8217;s what I see are some key needs in:
What Brands [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/UT0eB7d7Op4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
