<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Marketing Tactics</title>
	<atom:link href="http://wealthhunters.info/blog/tag/marketing-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Software Adds Top Tweeps For You</title>
		<link>http://www.keywebdata.com/?p=289</link>
		<comments>http://www.keywebdata.com/?p=289#comments</comments>
		<pubDate>Thu, 14 May 2009 11:57:10 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Draper]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Free Members]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Gfc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Kind Software]]></category>
		<category><![CDATA[Kind Web]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Members Area]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Pms]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Two Guys]]></category>

		<guid isPermaLink="false">http://www.keywebdata.com/?p=289</guid>
		<description><![CDATA[New Twitter Software adds top Twitter users for you, this is how I added over 1000 new Twitter followers in under 3 days without doing a thing
This is a follow up to yesterdays Twitter has PMS post where I talked about how I added 800 top Tweeps while I slept.
This one of a kind web [...]]]></description>
		<wfw:commentRss>http://www.keywebdata.com/?p=289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Money In This Recession</title>
		<link>http://www.keywebdata.com/?p=281</link>
		<comments>http://www.keywebdata.com/?p=281#comments</comments>
		<pubDate>Wed, 08 Apr 2009 11:48:15 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[120 Bucks]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Chris Lang]]></category>
		<category><![CDATA[Cool Thing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[How To Make Money]]></category>
		<category><![CDATA[Imitators]]></category>
		<category><![CDATA[Leading Edge]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Money Maker]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Resellers]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://www.keywebdata.com/?p=281</guid>
		<description><![CDATA[Here is a copy of the email I sent out today
It is not about making money in this economy, it is about surviving it.
And if you can help people.
Above all feed your kids, take care of your family, do what ever you have to do to crush the competition and keep profits coming in. Really great [...]]]></description>
		<wfw:commentRss>http://www.keywebdata.com/?p=281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Internet business is short-term if…</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/5b3ENotX_yo/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/5b3ENotX_yo/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 16:41:29 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Building Business]]></category>
		<category><![CDATA[Business Online]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Drawing Board]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Fundamental Flaw]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Marketers]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Massive Scale]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Social Participation]]></category>
		<category><![CDATA[Term Position]]></category>
		<category><![CDATA[Term Strategies]]></category>
		<category><![CDATA[Term Strategy]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Vicious Cycle]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=134</guid>
		<description><![CDATA[When you engage in short term strategies you build nothing. You can&#8217;t count on it for retirement because it WILL go away. I like building things of value (to real people) that survive, compound and grow over time. I don&#8217;t like going back to the drawing board over and over again to re-create my income.
I [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Your+Internet+business+is+short-term+if%26%238230%3B&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Finternet-marketing-business%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/5b3ENotX_yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does ROI in social media suck?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 14:31:33 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Man Hour]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Media Effort]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[New Friend]]></category>
		<category><![CDATA[Newsletter Subscriber]]></category>
		<category><![CDATA[Newsletter Subscribers]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Spreading The Message]]></category>
		<category><![CDATA[Time Investment]]></category>
		<category><![CDATA[Traditional Internet]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=77</guid>
		<description><![CDATA[This post is a continuation of a series that I am doing on gaining a return on effort and money spent in social media (ROI). In the last post in this series I had made the following statement:
The level of success in social media (as determined by ROI) is directly proportional to the speed at [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Why+does+ROI+in+social+media+suck%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Froi-in-social-media%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/5PxWD32huGE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any return on investment in social media?</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 09:58:00 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Common Thread]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Effective Action]]></category>
		<category><![CDATA[Existence]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Funnel]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Network Traffic]]></category>
		<category><![CDATA[Perplexing Question]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Prospect Base]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Statement 1]]></category>
		<category><![CDATA[Thread Rings]]></category>
		<category><![CDATA[Traditional Internet]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=32</guid>
		<description><![CDATA[Now that social media has entered the forefront of awareness among most online business one perplexing question remains&#8230;
How can we produce awareness that will produce a positive return on investment for time and/or money spent in social media?
In other words &#8230; How can we produce a positive cash flow by utilizing the seemingly limitless prospect [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=Is+there+any+return+on+investment+in+social+media%3F&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fis-there-any-return-on-investment-in-social-media%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/L8Kez1ZoJaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

