<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Jeremiah</title>
	<atom:link href="http://wealthhunters.info/blog/tag/jeremiah/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can I Improve?</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/asqkSI-6im8/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/asqkSI-6im8/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:34:07 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Embracing Technology]]></category>
		<category><![CDATA[Fair Share]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Jeremiah]]></category>
		<category><![CDATA[Meeting People]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=3793</guid>
		<description><![CDATA[This is the hardest post to write, but perhaps the most important.
I enjoy meeting people in real life, and if they tell me they enjoy reading my blog or tweets, I thank them, and then ask them &#8220;What should I improve on?&#8221; I realize I don&#8217;t do this enough online, where I&#8217;m located most [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/asqkSI-6im8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Fond Of Social Technologies, But Why?</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:38:10 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Affinity]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Global Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jeremiah]]></category>
		<category><![CDATA[Loyal Listeners]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Networking Conference]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Profile Tool]]></category>
		<category><![CDATA[Sns]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=3656</guid>
		<description><![CDATA[Dutch Technographics
View more presentations from jeremiah_owyang. Above: Social Technographics of Netherlands, see other global data for free at Forrester&#8217;s Technographics Profile Tool, for our clients we can cut this data in a variety of ways by role, region, and sometimes affinity.
Social Technographics Reveal Dutch Adopt More Than Neighbors
I&#8217;m an American social computing analyst in the Netherlands [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

