<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Footprint</title>
	<atom:link href="http://wealthhunters.info/blog/tag/footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cultural Norms and Social Technology Adoption: A Discussion in Paris</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/g6ZT8o0uwXk/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/g6ZT8o0uwXk/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:28:16 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Adoption Rates]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[City Of Paris]]></category>
		<category><![CDATA[Cultural Norms]]></category>
		<category><![CDATA[European Countries]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Fredric]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotspots]]></category>
		<category><![CDATA[Inactives]]></category>
		<category><![CDATA[Joiners]]></category>
		<category><![CDATA[Marketing Manager]]></category>
		<category><![CDATA[Privacy Concerns]]></category>
		<category><![CDATA[Social Technology]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Spectators]]></category>
		<category><![CDATA[Technology Adoption]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Infrastructure]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=3700</guid>
		<description><![CDATA[Last night the Parisian Twitter community met up at LaCantine, a coworking space. If you attended, you can find those folks Twitter handles on the initial blog post and follow your neighbors. Fredric took pictures, and blogged his thoughts from the event in French (and now English) about the conversation, I used Google [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/g6ZT8o0uwXk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I spotted Bigfoot on your website doing social marketing</title>
		<link>http://feedproxy.google.com/~r/CharlesHeflin/~3/jIuiw_RY_cM/</link>
		<comments>http://feedproxy.google.com/~r/CharlesHeflin/~3/jIuiw_RY_cM/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:33:37 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Elbow]]></category>
		<category><![CDATA[Footprint]]></category>
		<category><![CDATA[Game Websites]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Matter Of Fact]]></category>
		<category><![CDATA[Msn]]></category>
		<category><![CDATA[New Era]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Sake]]></category>
		<category><![CDATA[Scientific Experiment]]></category>
		<category><![CDATA[Search Engine Rankings]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Sole Reason]]></category>
		<category><![CDATA[Top Rope]]></category>
		<category><![CDATA[Using Software]]></category>
		<category><![CDATA[Web Properties]]></category>
		<category><![CDATA[Website Marketing]]></category>
		<category><![CDATA[Zero Results]]></category>

		<guid isPermaLink="false">http://www.charlesheflin.com/?p=105</guid>
		<description><![CDATA[And boy did he leave a big footprint!
As a matter of fact he&#8217;s leaving footprints all over the place and Google is hot on his trail&#8230;
Bigfoot needs to come back to his own and become invisible again, blend back in with the forest or he&#8217;s going to become the subject of a scientific experiment&#8230; What [...]<p><a rel="nofollow" target="_blank" href="http://sharethis.com/item?&#38;wp=abc&#38;publisher=86600eab-87bd-4d85-bda7-8f6bf47a881b&#38;title=I+spotted+Bigfoot+on+your+website+doing+social+marketing&#38;url=http%3A%2F%2Fwww.charlesheflin.com%2Fsocial-marketing-footprints%2F">ShareThis</a></p>]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/CharlesHeflin/~3/jIuiw_RY_cM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

