<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; Adoption</title>
	<atom:link href="http://wealthhunters.info/blog/tag/adoption/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Effectively Use Social Media</title>
		<link>http://wealthhunters.info/blog/1432/how-to-effectively-use-social-media-65/</link>
		<comments>http://wealthhunters.info/blog/1432/how-to-effectively-use-social-media-65/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:46:33 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Expert Panel]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Oakland Ca]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Older Americans]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://wealthhunters.info/blog/1432/how-to-effectively-use-social-media-65/</guid>
		<description><![CDATA[  Center for Technology and Aging Expert Panel Identifies How Older Americans Can Use Technology to Enhance Social Action  OAKLAND, CA&#8211;(Marketwire &#8211; 06/03/10) &#8211; As Americans face continuing economic, Social and health-related challenges, some observers believe the voices of older Americans may be drowned out unless they strengthen their organizing efforts through adoption [...]]]></description>
		<wfw:commentRss>http://wealthhunters.info/blog/1432/how-to-effectively-use-social-media-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Effectively Use Social Media</title>
		<link>http://wealthhunters.info/blog/1431/how-to-effectively-use-social-media-64/</link>
		<comments>http://wealthhunters.info/blog/1431/how-to-effectively-use-social-media-64/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:46:19 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Action Technology]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Communication Technologies]]></category>
		<category><![CDATA[Expert Panel]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Media Center]]></category>
		<category><![CDATA[Media Technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Oakland Ca]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Older Americans]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Voices]]></category>

		<guid isPermaLink="false">http://wealthhunters.info/blog/1431/how-to-effectively-use-social-media-64/</guid>
		<description><![CDATA[  Center for Technology and Aging Expert Panel Identifies How Older Americans Can Use Technology to Enhance Social Action  OAKLAND, CA&#8211;(Marketwire &#8211; 06/03/10) &#8211; As Americans face continuing economic, Social and health-related challenges, some observers believe the voices of older Americans may be drowned out unless they strengthen their organizing efforts through adoption [...]]]></description>
		<wfw:commentRss>http://wealthhunters.info/blog/1431/how-to-effectively-use-social-media-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect &#8211; Digg &#8211; Google Friend Connect Question</title>
		<link>http://www.keywebdata.com/?p=290</link>
		<comments>http://www.keywebdata.com/?p=290#comments</comments>
		<pubDate>Thu, 21 May 2009 15:12:28 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Cnet]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facbook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hurdle]]></category>
		<category><![CDATA[Jack Humphrey]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Shouts]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walled Garden]]></category>

		<guid isPermaLink="false">http://www.keywebdata.com/?p=290</guid>
		<description><![CDATA[I thought this question deserved the attention of all of my readers
One of my GFC friends sent me this link. Chris, I thought you&#8217;d like to read this article from TechNewsWorld: &#8220;Facebook Knocks Down Another Single Sign-On Hurdle With OpenID Adoption&#8221; A step towards some Facebook and Google Friend Connect [...]]]></description>
		<wfw:commentRss>http://www.keywebdata.com/?p=290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Fond Of Social Technologies, But Why?</title>
		<link>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/</link>
		<comments>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/#comments</comments>
		<pubDate>Fri, 15 May 2009 10:38:10 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[WordPress Tips & Tricks]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Affinity]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[Global Data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jeremiah]]></category>
		<category><![CDATA[Loyal Listeners]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Networking Conference]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Profile Tool]]></category>
		<category><![CDATA[Sns]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Technographics]]></category>
		<category><![CDATA[Translator]]></category>

		<guid isPermaLink="false">http://www.web-strategist.com/blog/?p=3656</guid>
		<description><![CDATA[Dutch Technographics
View more presentations from jeremiah_owyang. Above: Social Technographics of Netherlands, see other global data for free at Forrester&#8217;s Technographics Profile Tool, for our clients we can cut this data in a variety of ways by role, region, and sometimes affinity.
Social Technographics Reveal Dutch Adopt More Than Neighbors
I&#8217;m an American social computing analyst in the Netherlands [...]]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/WebStrategyByJeremiah/~3/h5bZdO_pATo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

