<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Hunters Info Blog &#187; 100 Million</title>
	<atom:link href="http://wealthhunters.info/blog/tag/100-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthhunters.info/blog</link>
	<description>Make Your Customers Love You! Share the Wealth!</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:07:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media and Business</title>
		<link>http://wealthhunters.info/blog/2939/social-media-and-business-409/</link>
		<comments>http://wealthhunters.info/blog/2939/social-media-and-business-409/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:26:37 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Ipo Filing]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Networking Firm]]></category>
		<category><![CDATA[New Member]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://wealthhunters.info/blog/2939/social-media-and-business-409/</guid>
		<description><![CDATA[  LinkedIn Gives Social Media Investors Reason For Optimism  In its IPO filing, Social networking firm LinkedIn boasted that it adds a new member every second and has more than 100 million members in more than 200 countries and territories across the globe.
 Blog Content
]]></description>
		<wfw:commentRss>http://wealthhunters.info/blog/2939/social-media-and-business-409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New Search Engine &#8220;Bing&#8221; Can It Match Google?</title>
		<link>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/</link>
		<comments>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 02:19:07 +0000</pubDate>
		<dc:creator>Lina Gilliland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Search]]></category>
		<category><![CDATA[Million Dollars]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Rest Of The Story]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Google]]></category>

		<guid isPermaLink="false">http://wealthhunters.info/blog/?p=175</guid>
		<description><![CDATA[Reportedly Microsoft has spent between $80 to $100 million dollars on it&#8217;s marketing campaign for &#8220;Bing&#8221; the newest search engine. Claiming that it can find information better than the old search engines. I am not sure if this is entirely true it depends on your perception when you use it. I think they may be [...]]]></description>
		<wfw:commentRss>http://wealthhunters.info/blog/175/microsofts-new-search-engine-bing-can-it-match-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

